Make money in Kalshi/Options/Futures/Stocks

Check any ticker

Foundation · Fusion · Frontier

Foundation

80.0% 10-day avg

Last 10 days
  1. Sep 4 70.6%
  2. Sep 3 82.4%
  3. Sep 2 89.6%
  4. Sep 1 86.0%
  5. Aug 31 78.8%
  6. Aug 28 74.0%
  7. Aug 27 81.1%
  8. Aug 26 77.2%
  9. Aug 25 80.5%
  10. Aug 24 79.7%

Fusion

79.3% 10-day avg

Last 10 days
  1. Sep 4 65.9%
  2. Sep 3 88.1%
  3. Sep 2 89.4%
  4. Sep 1 89.6%
  5. Aug 31 74.6%
  6. Aug 28 70.9%
  7. Aug 27 80.1%
  8. Aug 26 71.4%
  9. Aug 25 80.8%
  10. Aug 24 82.3%

Frontier

78.5% 10-day avg

Last 10 days
  1. Sep 4 64.3%
  2. Sep 3 80.6%
  3. Sep 2 88.5%
  4. Sep 1 94.4%
  5. Aug 31 90.4%
  6. Aug 28 67.6%
  7. Aug 27 78.6%
  8. Aug 26 74.2%
  9. Aug 25 70.0%
  10. Aug 24 76.1%
80.7%
accuracy rate
1.5M+
tracked predictions
2015
live since
<1%
pass the daily filter

Traders who stopped guessing

4.9/5 · 1,250+ reviews

Paul

Paul

Day Trader

Win rate from 45% to over 75% in 3 months.

Samuel

Samuel

Options Trader

Manipulation detection alone has saved me thousands.

Tom

Tom

Swing Trader

They show every trade, good or bad. The accuracy is real.

100+ daily picks. Exact targets. $29.99/mo.

Free

$0
  • 2 daily predictions
  • Past results
Try Free