| Predicted for | Dow Jones DIA : 475.23 |
S&P 500 SPY : 672.38 |
Gold GLD : 473.51 |
|---|---|---|---|
| Jun-2026 |
495.00
+4.16%
|
684.00
+1.73%
|
524.50
+10.77%
|
Please select an indicator to view the forecast.
Analysis Date: 2026-03-06
49.9% Buy signals vs 50.1% Sell signals
| Symbol | Company | # Algorithms |
|---|---|---|
| WTF | Waton Financial Limited | 3 |
| BNO | United States Brent Oil Fund, LP | 2 |
| BP | BP p.l.c. | 2 |
| CF | CF Industries Holdings, Inc. | 2 |
| CNQ | Canadian Natural Resources Limited | 2 |
| DBC | Invesco DB Commodity Index Tracking Fund | 2 |
| DBE | Invesco DB Energy Fund | 2 |
| DHX | DHI Group, Inc. | 2 |
| EOG | EOG Resources, Inc. | 2 |
| EPD | Enterprise Products Partners L.P. | 2 |
| Symbol | Company | # Algorithms |
|---|---|---|
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 2 |
| BRLT | Brilliant Earth Group, Inc. | 2 |
| BXMT | Blackstone Mortgage Trust, Inc. | 2 |
| CBFV | CB Financial Services, Inc. | 2 |
| CHKP | Check Point Software Technologies Ltd. | 2 |
| CSQ | Calamos Strategic Total Return Fund | 2 |
| EWBC | East West Bancorp, Inc. | 2 |
| FATN | FatPipe, Inc. | 2 |
| FUBO | fuboTV Inc. | 2 |
| GAP | The Gap, Inc. | 2 |
Last updated: 2026-03-09 10:51:20 UTC