| Predicted for | Dow Jones DIA : 490.80 |
S&P 500 SPY : 685.40 |
Gold GLD : 443.60 |
|---|---|---|---|
| Apr-2026 |
461.00
-6.07%
|
648.00
-5.46%
|
473.50
+6.74%
|
| Jul-2026 |
420.00
-14.43%
|
619.00
-9.69%
|
400.00
-9.83%
|
Please select an indicator to view the forecast.
Analysis Date: 2026-01-20
70.7% Buy signals vs 29.3% Sell signals
| Symbol | Company | # Algorithms |
|---|---|---|
| EMIF | iShares Emerging Markets Infrastructure ETF | 3 |
| KGC | Kinross Gold Corporation | 3 |
| NNDM | Nano Dimension Ltd. | 3 |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | 3 |
| ACVA | ACV Auctions Inc. | 2 |
| AIT | Applied Industrial Technologies, Inc. | 2 |
| AQN | Algonquin Power & Utilities Corp. | 2 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 2 |
| ATR | AptarGroup, Inc. | 2 |
| CDE | Coeur Mining, Inc. | 2 |
| Symbol | Company | # Algorithms |
|---|---|---|
| VFS | VinFast Auto Ltd. | 3 |
| BRLT | Brilliant Earth Group, Inc. | 2 |
| DBX | Dropbox, Inc. | 2 |
| FLOW | Global X U.S. Cash Flow Kings 100 ETF | 2 |
| LMFA | LM Funding America, Inc. | 2 |
| PAYX | Paychex, Inc. | 2 |
| PULM | Pulmatrix, Inc. | 2 |
| RLX | RLX Technology Inc. | 2 |
| SBAC | SBA Communications Corporation | 2 |
| SFBC | Sound Financial Bancorp, Inc. | 2 |
Last updated: 2026-01-22 23:47:31 UTC